Market Data
Stock Markets
Europe | ||||||
London | ||||||
Index | Value | Move | % | |||
FTSE 100 | 8,575.62 | 27.33 | 0.32 | |||
FTSE 250 | 20,671.70 | 75.98 | 0.37 | |||
FTSE 350 | 4,705.12 | 15.24 | 0.32 | |||
FTSE All Share | 4,656.68 | 14.92 | 0.32 | |||
Americas | ||||||
New York | ||||||
Index | Value | Move | % | |||
Dow Jones | 44,025.80 | 537.98 | 1.24 | |||
Nasdaq | 19,756.80 | 126.58 | 0.64 |
Stock Market data is compiled by Adviser Portals Ltd every 60 minutes. Information is not realtime. Last updated: 22/01/2025 at 11:00 AM
Currency Markets
World | |||||
Currency | GBP1 | Move | % | ||
Euro | 1.18 | -0.03 | 0.00 | ||
Japanese Yen | 191.05 | -16.37 | 0.00 | ||
United States Dollar | 1.23 | -0.11 | 0.00 | ||
Currency Market data is compiled by Adviser Portals Ltd every 60 minutes. Information is not realtime. Last updated: 22/01/2025 at 11:00 AM