Market Data
Stock Markets
Europe | ||||||
London | ||||||
Index | Value | Move | % | |||
FTSE 100 | 7,489.84 | -23.12 ![]() | -0.31 ![]() | |||
FTSE 250 | 18,487.50 | 126.28 ![]() | 0.69 ![]() | |||
FTSE 350 | 4,120.56 | -7.00 ![]() | -0.17 ![]() | |||
FTSE All Share | 4,078.65 | -6.66 ![]() | -0.16 ![]() | |||
Americas | ||||||
New York | ||||||
Index | Value | Move | % | |||
Dow Jones | 36,124.60 | -79.88 ![]() | -0.22 ![]() | |||
Nasdaq | 14,229.90 | 44.42 ![]() | 0.31 ![]() |
Stock Market data is compiled by Adviser Portals Ltd every 60 minutes. Information is not realtime. Last updated: 06/12/2023 at 08:00 AM
Currency Markets
World | |||||
Currency | GBP1 | Move | % | ||
Euro | 1.17 | 0.00 ![]() | 0.14 ![]() | ||
Japanese Yen | 185.30 | -0.06 ![]() | -0.03 ![]() | ||
United States Dollar | 1.26 | 0.00 ![]() | 0.13 ![]() | ||
Currency Market data is compiled by Adviser Portals Ltd every 60 minutes. Information is not realtime. Last updated: 06/12/2023 at 08:00 AM