Market Data
Stock Markets
| Europe | ||||||
| London | ||||||
| Index | Value | Move | % | |||
| FTSE 100 | 10,378.80 | 165.71 ![]() | 1.62 ![]() | |||
| FTSE 250 | 22,465.20 | 264.28 ![]() | 1.19 ![]() | |||
| FTSE 350 | 5,625.74 | 87.35 ![]() | 1.58 ![]() | |||
| FTSE All Share | 5,562.78 | 85.58 ![]() | 1.56 ![]() | |||
| Americas | ||||||
| New York | ||||||
| Index | Value | Move | % | |||
| Dow Jones | 49,652.10 | 790.33 ![]() | 1.62 ![]() | |||
| Nasdaq | 24,892.30 | 219.07 ![]() | 0.89 ![]() | |||
Stock Market data is compiled by Adviser Portals Ltd every 60 minutes. Information is not realtime. Last updated: 01/05/2026 at 03:00 AM
Currency Markets
| World | |||||
| Currency | GBP1 | Move | % | ||
| Euro | 1.15 | -0.04 ![]() | 0.00 ![]() | ||
| Japanese Yen | 216.17 | 0.00 ![]() | 0.00 ![]() | ||
| United States Dollar | 1.35 | -0.03 ![]() | 0.00 ![]() | ||
Currency Market data is compiled by Adviser Portals Ltd every 60 minutes. Information is not realtime. Last updated: 01/05/2026 at 03:00 AM


