Market Data
Stock Markets
Europe | ||||||
London | ||||||
Index | Value | Move | % | |||
FTSE 100 | 8,955.07 | 28.52 ![]() | 0.32 ![]() | |||
FTSE 250 | 21,695.80 | 93.89 ![]() | 0.43 ![]() | |||
FTSE 350 | 4,916.13 | 16.33 ![]() | 0.33 ![]() | |||
FTSE All Share | 4,866.33 | 15.93 ![]() | 0.33 ![]() | |||
Americas | ||||||
New York | ||||||
Index | Value | Move | % | |||
Dow Jones | 44,254.80 | 231.49 ![]() | 0.53 ![]() | |||
Nasdaq | 20,730.50 | 52.69 ![]() | 0.26 ![]() |
Stock Market data is compiled by Adviser Portals Ltd every 60 minutes. Information is not realtime. Last updated: 17/07/2025 at 02:00 PM
Currency Markets
World | |||||
Currency | GBP1 | Move | % | ||
Euro | 1.16 | -0.06 ![]() | 0.00 ![]() | ||
Japanese Yen | 198.84 | -4.83 ![]() | 0.00 ![]() | ||
United States Dollar | 1.34 | -0.03 ![]() | 0.00 ![]() | ||
Currency Market data is compiled by Adviser Portals Ltd every 60 minutes. Information is not realtime. Last updated: 17/07/2025 at 02:00 PM